Methodology: How We Estimate Creator Earnings
Every estimate uses a transparent formula. Rates live in a table with source and date.
YouTube
monthly = views × RPM ÷ 1,000 (+ Shorts views × Shorts RPM ÷ 1,000)| Rate | Audience country | Range | Source | Date |
|---|---|---|---|---|
| rpm · Finance and investing | United States | 5–20 USD | MilX — YouTube CPM & RPM 2026 | 2026-09-23 |
| rpm · Technology | United States | 4–12 USD | MilX — YouTube CPM & RPM 2026 | 2026-09-23 |
| rpm · Business and marketing | United States | 5–15 USD | MilX — YouTube CPM & RPM 2026 | 2026-09-23 |
| rpm · Education and how-to | United States | 3–8 USD | MilX — YouTube CPM & RPM 2026 | 2026-09-23 |
| rpm · Fitness and health | United States | 2–7 USD | MilX — YouTube CPM & RPM 2026 | 2026-09-23 |
| rpm · Fashion and beauty | United States | 1.5–6 USD | MilX — YouTube CPM & RPM 2026 | 2026-09-23 |
| rpm · Gaming | United States | 0.5–4 USD | MilX — YouTube CPM & RPM 2026 | 2026-09-23 |
| rpm · Finance and investing | Türkiye | 0.8–2.5 USD | Earnoscope tahmini | 2026-09-23 |
| rpm · Technology | Türkiye | 0.6–2 USD | Earnoscope tahmini | 2026-09-23 |
| rpm · Business and marketing | Türkiye | 0.7–2.2 USD | Earnoscope tahmini | 2026-09-23 |
| rpm · Education and how-to | Türkiye | 0.4–1.4 USD | Earnoscope tahmini | 2026-09-23 |
| rpm · Fitness and health | Türkiye | 0.3–1.1 USD | Earnoscope tahmini | 2026-09-23 |
| rpm · Fashion and beauty | Türkiye | 0.3–1 USD | Earnoscope tahmini | 2026-09-23 |
| rpm · Gaming | Türkiye | 0.1–0.6 USD | Earnoscope tahmini | 2026-09-23 |
| rpm · Finance and investing | Other countries | 1.75–7 USD | Earnoscope tahmini | 2026-09-23 |
| rpm · Technology | Other countries | 1.4–4.2 USD | Earnoscope tahmini | 2026-09-23 |
| rpm · Business and marketing | Other countries | 1.75–5.25 USD | Earnoscope tahmini | 2026-09-23 |
| rpm · Education and how-to | Other countries | 1.05–2.8 USD | Earnoscope tahmini | 2026-09-23 |
| rpm · Fitness and health | Other countries | 0.7–2.45 USD | Earnoscope tahmini | 2026-09-23 |
| rpm · Fashion and beauty | Other countries | 0.52–2.1 USD | Earnoscope tahmini | 2026-09-23 |
| rpm · Gaming | Other countries | 0.17–1.4 USD | Earnoscope tahmini | 2026-09-23 |
| shorts rpm | United States | 0.03–0.1 USD | Earnoscope tahmini | 2026-09-23 |
| shorts rpm | Türkiye | 0.012–0.025 USD | SosyalZone — YouTube izlenme ücretleri 2026 | 2026-09-23 |
| shorts rpm | Other countries | 0.02–0.06 USD | Earnoscope tahmini | 2026-09-23 |
| rpm · Entertainment and vlogs | United States | 1–3.5 USD | MilX + VloggingPro — eğlence/vlog/yaşam tarzı RPM 2026 (harmanlanmış) | 2026-09-23 |
| rpm · Entertainment and vlogs | Türkiye | 0.2–0.8 USD | Earnoscope tahmini | 2026-09-23 |
| rpm · Entertainment and vlogs | Other countries | 0.35–1.22 USD | Earnoscope tahmini | 2026-09-23 |
per post = (followers ÷ 1,000) × rate per 1K followers × engagement factor| Rate | Audience country | Range | Source | Date |
|---|---|---|---|---|
| per 1k followers | United States | 5–15 USD | Earnoscope tahmini | 2026-09-23 |
| per 1k followers | Türkiye | 1.5–5 USD | Earnoscope tahmini | 2026-09-23 |
| per 1k followers | Other countries | 3–9 USD | Earnoscope tahmini | 2026-09-23 |
TikTok
Creator Rewards = qualified views × RPM ÷ 1,000 · deal = (followers ÷ 1,000) × rate × engagement factor| Rate | Audience country | Range | Source | Date |
|---|---|---|---|---|
| rewards rpm | United States | 0.4–1 USD | Elev8or — TikTok Creator Rewards RPM 2026 | 2026-09-23 |
| qualified share | Other countries | 0.3–0.6 USD | Earnoscope tahmini | 2026-09-23 |
| per 1k followers | United States | 2.5–10 USD | Earnoscope tahmini | 2026-09-23 |
| per 1k followers | Türkiye | 0.8–3 USD | Earnoscope tahmini | 2026-09-23 |
| per 1k followers | Other countries | 1.5–6 USD | Earnoscope tahmini | 2026-09-23 |
Twitch
subs × price × share + bits × $0.01 + viewers × hours × ad revenue| Rate | Audience country | Range | Source | Date |
|---|---|---|---|---|
| sub price | United States | 5.99–5.99 USD | StreamScheme — Twitch sub price by country (Ocak 2026) | 2026-09-23 |
| sub price | Türkiye | 43.9–43.9 TRY | StreamScheme — Twitch sub price by country (Ocak 2026) | 2026-09-23 |
| sub price | Other countries | 3.99–5.99 USD | Earnoscope tahmini | 2026-09-23 |
| bit value | Other countries | 0.01–0.01 USD | Twitch — Bits: yayıncıya bit başı 0,01 $ | 2026-09-23 |
| ad per viewer hour | United States | 0.005–0.012 USD | Earnoscope tahmini | 2026-09-23 |
| ad per viewer hour | Türkiye | 0.001–0.003 USD | Earnoscope tahmini | 2026-09-23 |
| ad per viewer hour | Other countries | 0.002–0.006 USD | Earnoscope tahmini | 2026-09-23 |
Spotify
streams × pay per stream × your ownership share| Rate | Audience country | Range | Source | Date |
|---|---|---|---|---|
| per stream | United States | 0.003–0.005 USD | TuneCore — Spotify pay per stream 2026 | 2026-09-23 |
| per stream | Türkiye | 0.0006–0.0015 USD | Earnoscope tahmini | 2026-09-23 |
| per stream | Other countries | 0.002–0.004 USD | Earnoscope tahmini | 2026-09-23 |