Methodology: How We Estimate Creator Earnings
Every estimate uses a transparent formula. Rates live in a table with source and date.
Every number on Earnoscope is produced the same way: an input (views, followers, streams, subs), a rate (revenue per 1,000 views, fee per follower and so on) and an explicit formula that combines them. The formulas live in the site's code; the rates live in a database table with their source and date. The tables below are that database as it is right now; when a rate changes, the tables and the calculators update together.
Why a range and not one number?
Even in the same niche and country, two channels can earn several times more or less per 1,000 views: audience age, video length, ad suitability and season all move it. A single figure would suggest precision that doesn't exist. So we store every rate as a low and a high value and show results as a range. We expect real earnings to fall inside it most of the time, and accept that some won't.
How we choose rates
- Sourced rates: values such as US YouTube category RPMs, Spotify pay per stream and Twitch sub prices come from public industry sources. The source name and link are in the table.
- Platform-published values: where a platform states a value itself, such as Twitch paying one cent per Bit, we use it directly.
- Earnoscope estimates: where we can't find a reliable public source, we estimate the value ourselves and label it "Earnoscope estimate" in the table. For example, "other countries" RPM is 35% of the US range, and Türkiye RPMs sit at roughly 12–23% of the US range depending on category.
- Filtering sources: we don't use rates published by sites that sell views or followers. When a source contradicts itself (for example an RPM higher than the same source's CPM), we cross-check other sources and blend them if needed.
How channel data is estimated
When you search a channel, we read its public data from the YouTube Data API: subscribers, total views, recent uploads and their views. For channels we track, we record the total view counter every day; once there are at least 7 days of records, monthly views are measured from how much that counter grew over the last 28 days (since 13 October 2026). For newly searched channels, or ones with a short history, we estimate monthly views from how fast the latest 50 videos are gaining views; that method misses part of the views on older videos, so it usually understates big channels. We split total views into long-form and Shorts using the mix seen in recent uploads. Videos of 3 minutes or less count as "short" (mostly Shorts, plus short horizontal clips) and get the Shorts rate. A channel's category is assigned automatically from YouTube's topic tags, so a few channels land in the wrong one. Data for about 500 featured channels is refreshed daily.
How often we update
Exchange rates update daily from European Central Bank data. Rates are reviewed at least every three months, and immediately when a platform changes its payout rules (for example, opening a programme to new countries). The date shown next to each rate is when that value took effect.
Known limits
- Estimates cover only the income lines in the formula; sponsorships, affiliate income and product sales are not included.
- Figures are before tax.
- Platforms don't publish channel earnings, so our ability to check estimates against real income is limited. If you want to share your real RPM anonymously, write to us.
Rates by platform
YouTube
monthly = views × RPM ÷ 1,000 (+ Shorts views × Shorts RPM ÷ 1,000)| Rate | Audience country | Range | Source | Date |
|---|---|---|---|---|
| RPM · Technology | United States | 4–12 USD | MilX — YouTube CPM & RPM 2026 | 2026-09-23 |
| RPM · Business and marketing | United States | 5–15 USD | MilX — YouTube CPM & RPM 2026 | 2026-09-23 |
| RPM · Fitness and health | United States | 2–7 USD | MilX — YouTube CPM & RPM 2026 | 2026-09-23 |
| RPM · Fashion and beauty | United States | 1.5–6 USD | MilX — YouTube CPM & RPM 2026 | 2026-09-23 |
| RPM · Gaming | United States | 0.5–4 USD | MilX — YouTube CPM & RPM 2026 | 2026-09-23 |
| RPM · Finance and investing | Türkiye | 0.8–2.5 USD | Earnoscope estimate | 2026-09-23 |
| RPM · Technology | Türkiye | 0.6–2 USD | Earnoscope estimate | 2026-09-23 |
| RPM · Business and marketing | Türkiye | 0.7–2.2 USD | Earnoscope estimate | 2026-09-23 |
| RPM · Education and how-to | Türkiye | 0.4–1.4 USD | Earnoscope estimate | 2026-09-23 |
| RPM · Fitness and health | Türkiye | 0.3–1.1 USD | Earnoscope estimate | 2026-09-23 |
| RPM · Fashion and beauty | Türkiye | 0.3–1 USD | Earnoscope estimate | 2026-09-23 |
| RPM · Gaming | Türkiye | 0.1–0.6 USD | Earnoscope estimate | 2026-09-23 |
| RPM · Finance and investing | Other countries | 1.75–7 USD | Earnoscope estimate | 2026-09-23 |
| RPM · Technology | Other countries | 1.4–4.2 USD | Earnoscope estimate | 2026-09-23 |
| RPM · Business and marketing | Other countries | 1.75–5.25 USD | Earnoscope estimate | 2026-09-23 |
| RPM · Education and how-to | Other countries | 1.05–2.8 USD | Earnoscope estimate | 2026-09-23 |
| RPM · Fitness and health | Other countries | 0.7–2.45 USD | Earnoscope estimate | 2026-09-23 |
| RPM · Fashion and beauty | Other countries | 0.52–2.1 USD | Earnoscope estimate | 2026-09-23 |
| RPM · Gaming | Other countries | 0.17–1.4 USD | Earnoscope estimate | 2026-09-23 |
| Shorts RPM | United States | 0.03–0.1 USD | Earnoscope estimate | 2026-09-23 |
| Shorts RPM | Other countries | 0.02–0.06 USD | Earnoscope estimate | 2026-09-23 |
| RPM · Entertainment and vlogs | United States | 1–3.5 USD | MilX + VloggingPro — entertainment/vlog/lifestyle RPM 2026 (blended) | 2026-09-23 |
| RPM · Entertainment and vlogs | Türkiye | 0.2–0.8 USD | Earnoscope estimate | 2026-09-23 |
| RPM · Entertainment and vlogs | Other countries | 0.35–1.22 USD | Earnoscope estimate | 2026-09-23 |
| RPM · Finance and investing | United States | 5–20 USD | VloggingPro RPM + MilX CPM — finance 2026 (blended) | 2026-09-23 |
| RPM · Education and how-to | United States | 3–8 USD | VloggingPro RPM + MilX CPM — education 2026 (blended) | 2026-09-23 |
| Shorts RPM | Türkiye | 0.012–0.025 USD | Earnoscope estimate | 2026-09-23 |
per post = (followers ÷ 1,000) × rate per 1K followers × engagement factor| Rate | Audience country | Range | Source | Date |
|---|---|---|---|---|
| Fee per 1,000 followers | United States | 5–15 USD | Earnoscope estimate | 2026-09-23 |
| Fee per 1,000 followers | Türkiye | 1.5–5 USD | Earnoscope estimate | 2026-09-23 |
| Fee per 1,000 followers | Other countries | 3–9 USD | Earnoscope estimate | 2026-09-23 |
TikTok
Creator Rewards = qualified views × RPM ÷ 1,000 · deal = (followers ÷ 1,000) × rate × engagement factor| Rate | Audience country | Range | Source | Date |
|---|---|---|---|---|
| Creator Rewards RPM | United States | 0.4–1 USD | Elev8or — TikTok Creator Rewards RPM 2026 | 2026-09-23 |
| Qualified view share | Other countries | %30–60 | Earnoscope estimate | 2026-09-23 |
| Fee per 1,000 followers | United States | 2.5–10 USD | Earnoscope estimate | 2026-09-23 |
| Fee per 1,000 followers | Türkiye | 0.8–3 USD | Earnoscope estimate | 2026-09-23 |
| Fee per 1,000 followers | Other countries | 1.5–6 USD | Earnoscope estimate | 2026-09-23 |
Twitch
subs × price × share + bits × $0.01 + viewers × hours × ad revenue| Rate | Audience country | Range | Source | Date |
|---|---|---|---|---|
| Tier 1 sub price | United States | 5.99–5.99 USD | StreamScheme — Twitch sub price by country (January 2026) | 2026-09-23 |
| Tier 1 sub price | Türkiye | 43.9–43.9 TRY | StreamScheme — Twitch sub price by country (January 2026) | 2026-09-23 |
| Tier 1 sub price | Other countries | 3.99–5.99 USD | Earnoscope estimate | 2026-09-23 |
| Payout per Bit | Other countries | 0.01–0.01 USD | Twitch — Bits: $0.01 per Bit to the streamer | 2026-09-23 |
| Ad revenue per viewer-hour | United States | 0.005–0.012 USD | Earnoscope estimate | 2026-09-23 |
| Ad revenue per viewer-hour | Türkiye | 0.001–0.003 USD | Earnoscope estimate | 2026-09-23 |
| Ad revenue per viewer-hour | Other countries | 0.002–0.006 USD | Earnoscope estimate | 2026-09-23 |
Spotify
streams × pay per stream × ownership share · artist lookup: monthly listeners × (1.5–3.5) streams| Rate | Audience country | Range | Source | Date |
|---|---|---|---|---|
| Pay per stream | United States | 0.003–0.005 USD | TuneCore — Spotify pay per stream 2026 | 2026-09-23 |
| Pay per stream | Türkiye | 0.0006–0.0015 USD | Earnoscope estimate | 2026-09-23 |
| Pay per stream | Other countries | 0.002–0.004 USD | Earnoscope estimate | 2026-09-23 |