Top YouTube channels and their estimated earnings
The biggest channels by subscribers, with estimated monthly ad revenue. Data is refreshed daily from the YouTube Data API.
Global
| # | Channel | Category | Subscribers | Est. monthly |
|---|---|---|---|---|
| 1 | MrBeast | Entertainment and vlogs | 526M | $2.5M–$8.9M |
| 2 | T-Series | Entertainment and vlogs | 316M | $1.1M–$4M |
| 3 | Cocomelon - Nursery Rhymes | Entertainment and vlogs | 203M | $557K–$2M |
| 4 | SET India | Entertainment and vlogs | 190M | $259K–$900K |
| 5 | Vlad and Niki | Entertainment and vlogs | 151M | $369K–$1.3M |
| 6 | ✿ Kids Diana Show | Entertainment and vlogs | 138M | $221K–$774K |
| 7 | Zee Music Company | Entertainment and vlogs | 123M | $179K–$621K |
| 8 | WWE | Fitness and health | 114M | $198K–$687K |
| 9 | Goldmines | Entertainment and vlogs | 111M | $123K–$428K |
| 10 | PewDiePie | Entertainment and vlogs | 109M | $5,790–$20,200 |
| 11 | Sony SAB | Entertainment and vlogs | 106M | $312K–$1.1M |
| 12 | Zee TV | Entertainment and vlogs | 99.4M | $96.9K–$328K |
| 13 | ChuChu TV Nursery Rhymes & Kids Songs | Entertainment and vlogs | 98.2M | $43.8K–$151K |
| 14 | Topper Guild | Entertainment and vlogs | 96M | $136K–$473K |
| 15 | Mark Rober | Entertainment and vlogs | 86M | $441K–$1.5M |
| 16 | Baby Shark - Pinkfong Kids’ Songs & Stories | Entertainment and vlogs | 85.4M | $276K–$964K |
| 17 | T-Series Bhakti Sagar | Entertainment and vlogs | 83.6M | $352K–$1.2M |
| 18 | HYBE LABELS | Entertainment and vlogs | 83.2M | $210K–$731K |
| 19 | Tips Official | Entertainment and vlogs | 82.7M | $202K–$704K |
| 20 | Colors TV | Entertainment and vlogs | 82.6M | $14,300–$47,500 |
| 21 | Justin Bieber | Entertainment and vlogs | 79.6M | $141K–$491K |
| 22 | Anaya Kandhal | Entertainment and vlogs | 76.5M | $114K–$368K |
| 23 | Wave Music | Entertainment and vlogs | 71M | $122K–$425K |
| 24 | Celine Dept | Fitness and health | 68.1M | $56.5K–$185K |
| 25 | EminemMusic | Entertainment and vlogs | 67.5M | $3,300–$9,900 |
| 26 | Movieclips | Entertainment and vlogs | 66.8M | $166K–$582K |
| 27 | Taylor Swift | Entertainment and vlogs | 63.5M | $11,600–$40,200 |
| 28 | MrBeast 2 | Entertainment and vlogs | 63.1M | $110K–$384K |
| 29 | Dude Perfect | Fitness and health | 62.9M | $41.6K–$145K |
| 30 | IShowSpeed | Gaming | 62.3M | $55.6K–$404K |
| 31 | MrBeast Gaming | Gaming | 61.4M | $149K–$1.2M |
| 32 | Ed Sheeran | Entertainment and vlogs | 59.3M | $6,310–$18,900 |
| 33 | Billie Eilish | Entertainment and vlogs | 58.7M | $9.4–$31.4 |
| 34 | Marshmello | Entertainment and vlogs | 58.7M | $202–$695 |
| 35 | Ariana Grande | Entertainment and vlogs | 58.3M | $48.8K–$167K |
| 36 | JuegaGerman | Gaming | 56.9M | $12.7K–$104K |
| 37 | Sierra & Rhia FAM | Entertainment and vlogs | 54.8M | $58.7K–$176K |
| 38 | Shakira | Entertainment and vlogs | 54.5M | $239K–$831K |
| 39 | Ishtar Music | Entertainment and vlogs | 54.1M | $2,210–$7,680 |
| 40 | Lucan Pevidor | Entertainment and vlogs | 49.4M | $8,980–$26,900 |
| 41 | Nick DiGiovanni | Entertainment and vlogs | 48.4M | $162K–$564K |
| 42 | Katy Perry | Entertainment and vlogs | 47.5M | $102K–$354K |
| 43 | Rihanna | Entertainment and vlogs | 46.6M | $0.94–$2.8 |
| 44 | TEDx Talks | Education and how-to | 44.7M | $156K–$417K |
| 45 | Bruno Mars | Entertainment and vlogs | 44.6M | $9,480–$33,000 |
| 46 | Zach King | Entertainment and vlogs | 43.6M | $12,600–$42,700 |
| 47 | Little Baby Bum - Nursery Rhymes & Kids Songs | Entertainment and vlogs | 41.6M | $22,700–$79,100 |
| 48 | Ryan's World | Entertainment and vlogs | 40.4M | $40.1K–$140K |
| 49 | The Weeknd | Entertainment and vlogs | 40.3M | $12,700–$38,000 |
| 50 | Prime Video India | Entertainment and vlogs | 39.1M | $44.2K–$153K |
| 51 | Markiplier | Gaming | 39M | $50.6K–$405K |
| 52 | Maroon 5 | Entertainment and vlogs | 38.2M | $10,300–$34,400 |
| 53 | Beast Reacts | Entertainment and vlogs | 37.4M | $19,000–$66,500 |
| 54 | Aditya Music | Entertainment and vlogs | 37M | $124K–$430K |
| 55 | FIFA | Fitness and health | 36M | $56.9K–$198K |
| 56 | Nick Jr. | Entertainment and vlogs | 35.7M | $136K–$476K |
| 57 | Dream | Gaming | 34.8M | $3,280–$26,000 |
| 58 | 7clouds | Entertainment and vlogs | 34M | $308K–$1.1M |
| 59 | Netflix | Entertainment and vlogs | 33.8M | $51.8K–$180K |
| 60 | ImagineDragons | Entertainment and vlogs | 33.4M | $7,670–$25,600 |
| 61 | Drake | Entertainment and vlogs | 33.2M | $2,690–$9,260 |
| 62 | JYP Entertainment | Entertainment and vlogs | 32.3M | $61.5K–$214K |
| 63 | Sidhu Moose Wala | Entertainment and vlogs | 31.9M | $20,300–$69,300 |
| 64 | jacksepticeye | Gaming | 31.1M | $5,570–$45,800 |
| 65 | Beast Philanthropy | Entertainment and vlogs | 30.7M | $19,800–$69,400 |
| 66 | Sesame Street | Entertainment and vlogs | 30.5M | $130K–$454K |
| 67 | TadeVlogs | Entertainment and vlogs | 30.4M | $14,900–$48,200 |
| 68 | invictor | Gaming | 30.3M | $2,740–$22,500 |
| 69 | Zack D. Films | Entertainment and vlogs | 29.6M | $65.4K–$196K |
| 70 | Netflix India | Entertainment and vlogs | 29.6M | $35.8K–$123K |
| 71 | DanTDM | Gaming | 29.1M | $1,240–$9,830 |
| 72 | Coldplay | Entertainment and vlogs | 28.7M | $5,130–$15,400 |
| 73 | TED | Education and how-to | 28M | $63.6K–$170K |
| 74 | FC Barcelona | Fitness and health | 27.9M | $84.6K–$295K |
| 75 | Blippi - Educational Videos for Kids | Entertainment and vlogs | 27.6M | $4,490–$15,700 |
| 76 | Smosh | Entertainment and vlogs | 27.2M | $4,370–$15,200 |
| 77 | Aditya reacting boy | Entertainment and vlogs | 27.1M | $47.5K–$142K |
| 78 | Brawl Stars | Gaming | 26.6M | $3,380–$20,100 |
| 79 | Chloe Ting | Fitness and health | 26.1M | $20,100–$70,200 |
| 80 | Lyna | Gaming | 26.1M | $29.2K–$230K |
| 81 | Kurzgesagt – In a Nutshell | Fitness and health | 25.8M | $36.1K–$126K |
| 82 | Stray Kids | Entertainment and vlogs | 25.6M | $35.1K–$120K |
| 83 | Unbox Therapy | Technology | 25.6M | $5,520–$16,500 |
| 84 | SSundee | Gaming | 25.5M | $22.4K–$179K |
| 85 | Aphmau | Gaming | 25.4M | $81.9K–$648K |
| 86 | Vsauce | Education and how-to | 25.3M | $2,010–$6,040 |
| 87 | Jazzghost | Gaming | 25.2M | $35.9K–$295K |
| 88 | 1theK (원더케이) | Entertainment and vlogs | 25.1M | $944–$3,280 |
| 89 | ChuuyMine | Gaming | 24.6M | $10,800–$85,100 |
| 90 | NBA | Fitness and health | 24.6M | $499K–$1.8M |
| 91 | Futcrunch | Fitness and health | 24.5M | $34.2K–$115K |
| 92 | Marvel Entertainment | Entertainment and vlogs | 24M | $26,800–$93,000 |
| 93 | AlJazeera Arabic قناة الجزيرة | Entertainment and vlogs | 23.8M | $67.5K–$231K |
| 94 | James Charles | Entertainment and vlogs | 23.6M | $19,700–$68,900 |
| 95 | Ninja | Gaming | 23.5M | $1,330–$10,700 |
| 96 | Cadres | Gaming | 23.4M | $17.5K–$144K |
| 97 | Sidemen | Fitness and health | 23.4M | $28,500–$99,700 |
| 98 | Minecraft | Gaming | 23.3M | $6,420–$38,700 |
| 99 | UFC | Fitness and health | 23.2M | $115K–$402K |
| 100 | Technoblade | Gaming | 23.2M | $8,250–$66,000 |
| 101 | Mrwhosetheboss | Technology | 23.1M | $116K–$349K |
| 102 | Think Music India | Entertainment and vlogs | 23.1M | $134K–$468K |
| 103 | Jimmy Kimmel Live | Entertainment and vlogs | 22.3M | $138K–$484K |
| 104 | Gordon Ramsay | Entertainment and vlogs | 22M | $5,480–$19,100 |
| 105 | Sony Music South | Entertainment and vlogs | 21.9M | $20,800–$68,500 |
| 106 | Ms Rachel - Toddler Learning Videos | Entertainment and vlogs | 21.8M | $240K–$841K |
| 107 | Caylus | Gaming | 21.7M | $24.7K–$198K |
| 108 | Real Madrid | Fitness and health | 21.6M | $17,500–$59,800 |
| 109 | Veritasium | Education and how-to | 21.4M | $167K–$446K |
| 110 | Marques Brownlee | Technology | 21.4M | $450K–$1.4M |
| 111 | PowerfulJRE | Entertainment and vlogs | 21.2M | $15,300–$53,200 |
| 112 | Apple | Technology | 21.1M | $99K–$297K |
| 113 | Jake Paul | Fitness and health | 21M | $2,790–$9,730 |
| 114 | RobleisIUTU | Gaming | 20.7M | $15.4K–$119K |
| 115 | ROSÉ | Entertainment and vlogs | 20.4M | $19,600–$68,200 |
| 116 | BBC News | Entertainment and vlogs | 20.3M | $38.7K–$135K |
| 117 | MILEY | Entertainment and vlogs | 20.2M | $48.5K–$170K |
| 118 | CNN | Entertainment and vlogs | 20.1M | $404K–$1.4M |
| 119 | Unspeakable | Entertainment and vlogs | 20.1M | $49K–$171K |
| 120 | IGN | Gaming | 20M | $24.4K–$171K |
| 121 | ABC News | Entertainment and vlogs | 19.9M | $150K–$525K |
| 122 | Saregama Hum Bhojpuri | Entertainment and vlogs | 19.8M | $48.3K–$168K |
| 123 | BuzzFeedVideo | Entertainment and vlogs | 19.6M | $5,510–$19,300 |
| 124 | Airrack | Entertainment and vlogs | 19.6M | $72K–$252K |
| 125 | KSI | Fitness and health | 19.3M | $12,300–$42,400 |
| 126 | الـريماس - Al-Remas | Entertainment and vlogs | 18.6M | $7,900–$27,200 |
| 127 | Al Jazeera English | Entertainment and vlogs | 18.3M | $30.3K–$105K |
| 128 | Maizen | Gaming | 18M | $85.8K–$674K |
| 129 | PrestonPlayz | Gaming | 17.9M | $43.7K–$350K |
| 130 | Trippie SB | Gaming | 17.8M | $4,420–$35,800 |
| 131 | Live Speedy | Gaming | 17.7M | $25K–$197K |
| 132 | Компот | Gaming | 17.6M | $11,800–$97,200 |
| 133 | Athos | Gaming | 17.5M | $12,100–$92,500 |
| 134 | PlayStation | Gaming | 17.3M | $3,780–$22,500 |
| 135 | CrashCourse | Education and how-to | 17.3M | $47.9K–$128K |
| 136 | Vogue | Fashion and beauty | 17M | $91.4K–$365K |
| 137 | John Nellis | Fitness and health | 17M | $11,300–$36,100 |
| 138 | Linus Tech Tips | Technology | 16.9M | $105K–$316K |
| 139 | NFL | Fitness and health | 16.8M | $841K–$2.9M |
| 140 | Rotten Tomatoes Trailers | Entertainment and vlogs | 16.2M | $4,830–$16,800 |
| 141 | Typical Gamer | Gaming | 16.1M | $3,050–$24,500 |
| 142 | Sonotek Bhakti | Entertainment and vlogs | 16M | $7,970–$27,700 |
| 143 | First We Feast | Entertainment and vlogs | 15.9M | $22,800–$79,000 |
| 144 | Auron | Gaming | 15.9M | $11,100–$91,200 |
| 145 | T-Series Telugu | Entertainment and vlogs | 15.8M | $95.1K–$329K |
| 146 | Live Insaan | Gaming | 15.7M | $10,400–$85,400 |
| 147 | BBC | Entertainment and vlogs | 15.7M | $47.6K–$166K |
| 148 | Fox News | Entertainment and vlogs | 15.6M | $328K–$1.2M |
| 149 | jeffreestar | Entertainment and vlogs | 15.5M | $1,280–$4,490 |
| 150 | Netflix Brasil | Entertainment and vlogs | 15.4M | $1,880–$5,750 |
| 151 | NikkieTutorials | Entertainment and vlogs | 15.4M | $387–$1,160 |
| 152 | Hacksmith Industries | Technology | 15.3M | $3,850–$11,500 |
| 153 | Canal Clash War | Gaming | 15.1M | $3,940–$32,500 |
| 154 | NASA | Education and how-to | 15.1M | $5,830–$15,600 |
| 155 | The Slow Mo Guys | Technology | 15M | $12,600–$37,800 |
| 156 | TommyInnit | Gaming | 14.9M | $462–$3,560 |
| 157 | Rubius Z | Gaming | 14.9M | $19.2K–$158K |
| 158 | Ei Nerd | Entertainment and vlogs | 14.7M | $21,500–$74,900 |
| 159 | Flamingo | Gaming | 14.7M | $23K–$184K |
| 160 | Technology | 14.7M | $2,060–$6,170 | |
| 161 | ESPN | Fitness and health | 14.6M | $122K–$428K |
| 162 | Netflix Latinoamérica | Entertainment and vlogs | 14.4M | $3,560–$12,000 |
| 163 | ATHLEAN-X™ | Fitness and health | 14.3M | $27,400–$95,900 |
| 164 | ElAbrahaham | Gaming | 14.1M | $8,530–$70,200 |
| 165 | The Daily Show | Entertainment and vlogs | 14.1M | $175K–$613K |
| 166 | LipaoGamer | Gaming | 14M | $4,480–$36,900 |
| 167 | Foltyn | Gaming | 14M | $31.1K–$256K |
| 168 | Nas Daily | Finance and investing | 14M | $698–$2,500 |
| 169 | theRadBrad | Gaming | 14M | $13.7K–$109K |
| 170 | Yoga With Adriene | Fitness and health | 13.7M | $24,300–$85,100 |
| 171 | Crash Adams | Entertainment and vlogs | 13.7M | $2,060–$6,170 |
| 172 | Adriana Show | Entertainment and vlogs | 13.4M | $7,150–$24,000 |
| 173 | colinfurze | Entertainment and vlogs | 13.3M | $705–$2,440 |
| 174 | MEOWJI | Entertainment and vlogs | 13M | $703–$2,340 |
| 175 | Amandinha | Entertainment and vlogs | 13M | $6,350–$19,900 |
| 176 | Warner Bros. | Entertainment and vlogs | 12.9M | $2,190–$7,300 |
| 177 | Ujjwal | Gaming | 12.8M | $6,490–$53,400 |
| 178 | MrStiven Tc | Gaming | 12.8M | $576–$4,740 |
| 179 | Vox | Entertainment and vlogs | 12.7M | $7,850–$27,500 |
| 180 | CarryisLive | Gaming | 12.7M | $5,680–$40,200 |
| 181 | ProbIems | Gaming | 12.6M | $11,700–$88,700 |
| 182 | JP Plays | Gaming | 12.6M | $18.2K–$149K |
| 183 | Nicole Maffi | Gaming | 12.5M | $2,210–$14,900 |
| 184 | THE FIRST TAKE | Entertainment and vlogs | 12.5M | $38.8K–$135K |
| 185 | Kylie Jenner | Entertainment and vlogs | 12.4M | $12,300–$42,900 |
| 186 | ItsFunneh | Gaming | 12.2M | $26.8K–$214K |
| 187 | NBC News | Entertainment and vlogs | 12.2M | $26,900–$92,700 |
| 188 | Dharma Productions | Entertainment and vlogs | 12.1M | $1,540–$4,610 |
| 189 | emma chamberlain | Entertainment and vlogs | 12M | $2,060–$7,210 |
| 190 | freeCodeCamp.org | Technology | 12M | $51.5K–$155K |
| 191 | Mark Wiens | Entertainment and vlogs | 12M | $22,400–$78,300 |
| 192 | العربي - أخبار | Entertainment and vlogs | 12M | $23,300–$78,700 |
| 193 | Karim Juega | Gaming | 12M | $9,090–$74,800 |
| 194 | Cash | Gaming | 11.8M | $46.9K–$368K |
| 195 | Slogo | Gaming | 11.7M | $2,080–$16,700 |
| 196 | Wylsacom | Technology | 11.5M | $28,500–$85,400 |
| 197 | Silvio Gamer | Gaming | 11.5M | $8,890–$73,200 |
| 198 | MrLololoshka (Роман Фильченков) | Gaming | 11.4M | $15.3K–$122K |
| 199 | CaseOh | Gaming | 11.3M | $49.3K–$392K |
| 200 | CaylusBlox | Gaming | 11.3M | $22.7K–$182K |
| 201 | Saregama Tamil | Entertainment and vlogs | 11.2M | $23,600–$81,500 |
| 202 | Universal Pictures | Entertainment and vlogs | 11.2M | $3,610–$12,300 |
| 203 | i_roblox_queen | Gaming | 11.1M | $10,900–$86,400 |
| 204 | CG5 | Entertainment and vlogs | 11M | $2,960–$9,920 |
| 205 | NileRed | Education and how-to | 11M | $751–$2,250 |
| 206 | BullyJuice | Fitness and health | 10.9M | $16,500–$49,700 |
| 207 | OSR Digital | Entertainment and vlogs | 10.8M | $128K–$449K |
| 208 | Joshua Weissman | Entertainment and vlogs | 10.8M | $9,680–$33,400 |
| 209 | Bhajan India | Entertainment and vlogs | 10.6M | $14,500–$50,600 |
| 210 | Himesh Reshammiya Melodies | Entertainment and vlogs | 10.6M | $120K–$417K |
| 211 | Johnny and Marty | Gaming | 10.5M | $14.6K–$110K |
| 212 | Saregama Telugu | Entertainment and vlogs | 10.5M | $68.2K–$237K |
| 213 | Binging with Babish | Entertainment and vlogs | 10.5M | $26,800–$93,900 |
| 214 | 이지금 [IU Official] | Entertainment and vlogs | 10.4M | $16,500–$57,300 |
| 215 | SANTYPRO | Gaming | 10.4M | $7,200–$34,800 |
| 216 | DjMaRiiO | Gaming | 10.3M | $5,690–$39,500 |
| 217 | JerryRigEverything | Technology | 10.3M | $370K–$1.1M |
| 218 | Premier League | Fitness and health | 10.3M | $17,900–$61,200 |
| 219 | Awita | Gaming | 10.2M | $11,100–$91,100 |
| 220 | Samsung | Technology | 10.2M | $482–$1,450 |
| 221 | Nintendo of America | Gaming | 10.2M | $5,890–$41,800 |
| 222 | LastWeekTonight | Entertainment and vlogs | 10.2M | $14,800–$51,200 |
| 223 | Yes Theory | Entertainment and vlogs | 10.2M | $26,300–$91,900 |
| 224 | BRKsEDU | Gaming | 10M | $1,860–$15,200 |
| 225 | ElMariana Gaming | Gaming | 9.9M | $6,860–$56,500 |
| 226 | Antronixx G | Gaming | 9.9M | $1,020–$8,290 |
| 227 | Mumbo Jumbo | Gaming | 9.8M | $2,140–$17,500 |
| 228 | GeorgeNotFound | Gaming | 9.8M | $171–$1,130 |
| 229 | MoreSidemen | Gaming | 9.8M | $9,390–$77,400 |
| 230 | Bobicraft | Gaming | 9.6M | $7,160–$51,400 |
| 231 | Daz Games | Gaming | 9.6M | $3,650–$30,100 |
| 232 | Khan Academy | Education and how-to | 9.5M | $26,300–$70,100 |
| 233 | ProBoiz 95 | Gaming | 9.4M | $13.3K–$109K |
| 234 | TG Plays | Gaming | 9.4M | $9,740–$71,800 |
| 235 | Sky News | Entertainment and vlogs | 9.4M | $14,800–$51,500 |
| 236 | AJ+ كبريت | Entertainment and vlogs | 9.4M | $24,700–$86,000 |
| 237 | alanzoka | Gaming | 9.3M | $9,370–$77,200 |
| 238 | Yo Yo Honey Singh | Entertainment and vlogs | 9.2M | $68K–$237K |
| 239 | Pixar | Entertainment and vlogs | 9.1M | $14,200–$49,600 |
| 240 | SMii7Y | Gaming | 9.1M | $13.7K–$112K |
| 241 | Flight Gamer | Gaming | 8.9M | $4,510–$37,100 |
| 242 | Bionic | Gaming | 8.9M | $15K–$120K |
| 243 | Jardred | Gaming | 8.9M | $5,400–$44,400 |
| 244 | Chocoblox | Gaming | 8.9M | $5,000–$38,800 |
| 245 | Saregama Bengali | Entertainment and vlogs | 8.8M | $24,800–$86,300 |
| 246 | Chanda Pop Songs | Entertainment and vlogs | 8.8M | $2,840–$9,850 |
| 247 | Jeff Nippard | Fitness and health | 8.8M | $16,500–$57,300 |
| 248 | La Santa Grifa Official | Entertainment and vlogs | 8.8M | $9,720–$33,400 |
| 249 | 3Blue1Brown | Education and how-to | 8.8M | $23,500–$62,700 |
| 250 | gameranx | Gaming | 8.7M | $23.8K–$190K |
Turkey
| # | Channel | Category | Subscribers | Est. monthly |
|---|---|---|---|---|
| 1 | BETER BÖCÜK | Entertainment and vlogs | 52.1M | $16,500–$63,200 |
| 2 | Enes Batur S | Entertainment and vlogs | 17.8M | $7,930–$31,700 |
| 3 | SASHA SHOW | Entertainment and vlogs | 17.3M | $16,500–$50,600 |
| 4 | atv | Entertainment and vlogs | 14.3M | $5,480–$21,200 |
| 5 | Orkun Işıtmak | Entertainment and vlogs | 12.8M | $12,300–$48,600 |
| 6 | KanalD | Entertainment and vlogs | 10.6M | $10,300–$38,300 |
| 7 | Deli Mi Ne? | Entertainment and vlogs | 10.2M | $3,660–$14,600 |
| 8 | عربي TRT | Entertainment and vlogs | 10.1M | $2,820–$10,800 |
| 9 | Poll Production | Entertainment and vlogs | 7.1M | $16,700–$65,500 |
| 10 | Ferited | Gaming | 6.8M | $7,480–$44,900 |
| 11 | TRT 1 | Entertainment and vlogs | 6.7M | $3,140–$11,700 |
| 12 | BETER BÖCÜK TÜRKİYE | Entertainment and vlogs | 6.6M | $1,890–$4,280 |
| 13 | Nefis Yemek Tarifleri | Entertainment and vlogs | 6.6M | $2,650–$9,530 |
| 14 | NOW | Entertainment and vlogs | 6.4M | $2,310–$8,290 |
| 15 | Noluyo Ya ¿ | Entertainment and vlogs | 6.1M | $3,460–$13,900 |
| 16 | Çok Güzel Hareketler | Entertainment and vlogs | 6M | $20,400–$77,500 |
| 17 | Mertlia | Entertainment and vlogs | 5.8M | $3,050–$7,020 |
| 18 | Erownie | Gaming | 5.7M | $1,090–$2,280 |
| 19 | Show TV | Entertainment and vlogs | 5.7M | $3,140–$11,700 |
| 20 | Barış G | Gaming | 5.1M | $1,070–$6,350 |
| 21 | SeseGel | Gaming | 5.1M | $2,440–$14,600 |
| 22 | Kayzer | Gaming | 4.9M | $3,080–$17,500 |
| 23 | TÜRKPRO | Gaming | 4.7M | $3,750–$29,600 |
| 24 | BaBaLa TV | Entertainment and vlogs | 4.5M | $219–$876 |
| 25 | Syria TV تلفزيون سوريا | Entertainment and vlogs | 4.5M | $4,660–$18,300 |
| 26 | BoraLo | Gaming | 4.5M | $1,860–$9,560 |
| 27 | STAR TV | Entertainment and vlogs | 4.5M | $4,980–$19,200 |
| 28 | BETER BÖCÜK TOPRAK | Entertainment and vlogs | 4.4M | $23,600–$88,500 |
| 29 | Disney Kids Türkiye | Entertainment and vlogs | 4.3M | $2,990–$11,900 |
| 30 | Güldür Güldür | Entertainment and vlogs | 4.2M | $20,700–$78,400 |
| 31 | Gamze Karta | Entertainment and vlogs | 4.1M | $5,860–$19,900 |
| 32 | Asitmen | Entertainment and vlogs | 4.1M | $945–$1,980 |
| 33 | Rukiye Çetinkaya | Entertainment and vlogs | 4.1M | $8,120–$31,900 |
| 34 | Bakirkertenkele31 | Gaming | 4.1M | $4,170–$24,900 |
| 35 | Galatasaray | Fitness and health | 4M | $4,900–$17,700 |
| 36 | Elraenn | Gaming | 3.9M | $5,380–$32,300 |
| 37 | Mert Sarı | Entertainment and vlogs | 3.9M | $1,970–$4,110 |
| 38 | محمد العامري Alaamri | Entertainment and vlogs | 3.9M | $11,900–$26,200 |
| 39 | Edanın Dünyası | Entertainment and vlogs | 3.9M | $554–$1,150 |
| 40 | Hayrettin | Entertainment and vlogs | 3.8M | $14,500–$52,800 |
| 41 | Uzak Şehir | Entertainment and vlogs | 3.7M | $23,000–$90,300 |
| 42 | LAZ | Gaming | 3.7M | $253–$1,450 |
| 43 | Furkan Yaman | Entertainment and vlogs | 3.6M | $1,500–$6,000 |
| 44 | Ümidi | Gaming | 3.4M | $1,070–$6,390 |
| 45 | Müge Anlı ile Tatlı Sert | Entertainment and vlogs | 3.4M | $25.7K–$102K |
| 46 | Goril Faruk | Entertainment and vlogs | 3.3M | $3,150–$8,620 |
| 47 | Mendebur Lemur | Technology | 3.3M | $3,060–$10,100 |
| 48 | Eşkıya Dünyaya Hükümdar Olmaz | Entertainment and vlogs | 3.3M | $8,810–$34,200 |
| 49 | webtekno | Technology | 3.2M | $1,350–$4,430 |
| 50 | Sezen Aksu | Entertainment and vlogs | 3.2M | $8,050–$31,900 |
| 51 | Fenerbahçe SK | Fitness and health | 3.2M | $2,950–$10,800 |
| 52 | Tarkan | Entertainment and vlogs | 3.1M | $11,400–$45,400 |
| 53 | mido | Entertainment and vlogs | 3.1M | $1,950–$5,260 |
| 54 | Survivor Türkiye | Entertainment and vlogs | 3M | $722–$2,740 |
| 55 | MINEGREEN | Gaming | 3M | $2,120–$12,100 |
| 56 | Danla Bilic | Entertainment and vlogs | 3M | $485–$1,920 |
| 57 | Ecrin Su Çoban | Entertainment and vlogs | 3M | $3,330–$13,200 |
| 58 | beIN SPORTS Türkiye | Fitness and health | 2.9M | $27,000–$97,700 |
| 59 | Yaspe | Technology | 2.9M | $1,400–$3,620 |
| 60 | Cem Yılmaz | Entertainment and vlogs | 2.9M | $355–$739 |
| 61 | Kızılcık Şerbeti | Entertainment and vlogs | 2.9M | $18,200–$71,800 |
| 62 | Haber Global | Entertainment and vlogs | 2.8M | $8,630–$34,300 |
| 63 | Barış Can | Gaming | 2.8M | $859–$5,100 |
| 64 | Daha 17 | Entertainment and vlogs | 2.8M | $30.9K–$120K |
| 65 | Doğan Kabak | Entertainment and vlogs | 2.8M | $1,980–$7,920 |
| 66 | Enes Arslan | Gaming | 2.8M | $1,930–$11,600 |
| 67 | Sasuke Pubg Mobile | Gaming | 2.7M | $1,110–$6,070 |
| 68 | Mevtcan Bahav | Entertainment and vlogs | 2.7M | $5,370–$21,500 |
| 69 | Tuna Tavus | Entertainment and vlogs | 2.7M | $1,560–$5,910 |
| 70 | Emrecan Önal | Gaming | 2.6M | $476–$2,850 |
| 71 | CANKUT | Entertainment and vlogs | 2.6M | $266–$560 |
| 72 | GZT | Entertainment and vlogs | 2.6M | $2,770–$9,900 |
| 73 | Refika'nın Mutfağı | Entertainment and vlogs | 2.6M | $703–$2,780 |
| 74 | Halktv | Entertainment and vlogs | 2.6M | $673–$2,330 |
| 75 | Vural Üzül | Gaming | 2.6M | $741–$4,410 |
| 76 | EAGLE 5 | Fitness and health | 2.6M | $1,560–$3,510 |
| 77 | Ardayimm | Entertainment and vlogs | 2.5M | $1,520–$4,220 |
| 78 | Kurtlar Vadisi | Entertainment and vlogs | 2.5M | $1,320–$4,520 |
| 79 | Özlemlia | Entertainment and vlogs | 2.5M | $1,380–$4,040 |
| 80 | Merbemio | Entertainment and vlogs | 2.5M | $1,260–$3,780 |
| 81 | Teşkilat | Entertainment and vlogs | 2.4M | $6,610–$26,000 |
| 82 | Doğukan Adal [Tvo] | Gaming | 2.4M | $305–$1,780 |
| 83 | Aydın Gökşin | Entertainment and vlogs | 2.4M | $1,640–$3,910 |
| 84 | Emir Ela | Entertainment and vlogs | 2.4M | $9,430–$20,000 |
| 85 | Mesut Can Tomay | Entertainment and vlogs | 2.4M | $51.4–$107 |
| 86 | Yemek.com | Entertainment and vlogs | 2.4M | $269–$735 |
| 87 | Parodiailesi | Entertainment and vlogs | 2.3M | $424–$1,300 |
| 88 | Oyun Rotası | Gaming | 2.3M | $765–$4,590 |
| 89 | SÖZCÜ Televizyonu | Entertainment and vlogs | 2.3M | $17,900–$71,500 |
| 90 | BİR VE İKİ | Entertainment and vlogs | 2.3M | $1,180–$2,460 |
| 91 | CNN TÜRK | Entertainment and vlogs | 2.3M | $8,240–$32,200 |
| 92 | Rıdvan Çakmak | Entertainment and vlogs | 2.3M | $1,690–$3,530 |
| 93 | ShiftDelete.Net | Technology | 2.3M | $2,580–$8,550 |
| 94 | iplusd VR | Gaming | 2.2M | $1,840–$7,690 |
| 95 | Bora Kontaş | Entertainment and vlogs | 2.2M | $2,760–$10,200 |
| 96 | Harika Panda | Gaming | 2.2M | $2,330–$14,000 |
| 97 | RRaenee | Gaming | 2.2M | $2,500–$14,900 |
| 98 | Sacitk | Entertainment and vlogs | 2.2M | $1,560–$3,260 |
| 99 | ARZU FİLM | Entertainment and vlogs | 2.2M | $1,650–$5,080 |
| 100 | Beyaz Show | Entertainment and vlogs | 2.1M | $2,030–$7,680 |
| 101 | Yeraltı | Entertainment and vlogs | 2.1M | $39.7K–$156K |
| 102 | Merakın Sınırı | Entertainment and vlogs | 2.1M | $546–$1,140 |
| 103 | Emre Uzunboy | Entertainment and vlogs | 2M | $883–$2,920 |
| 104 | TGRT Haber TV | Entertainment and vlogs | 2M | $5,590–$21,700 |
| 105 | Lion Family Türkçe | Entertainment and vlogs | 2M | $2,430–$9,740 |
| 106 | BİR YEMEK İŞİ | Entertainment and vlogs | 1.9M | $187–$390 |
