| Metric | Demi TV | Yoruma Gel |
|---|---|---|
| Est. monthly revenue | $1,450–$4,690 | $559–$1,170 |
| Est. yearly revenue | $17,500–$56,300 | $6,710–$14,000 |
| Per long-form video | $105–$422 | — |
| Subscribers | 726K | 776K |
| Est. monthly views | 53.4M | 46.6M |
| Shorts share of views | 92% | 100% |
| Videos | 1,706 | 2,727 |
| Category | Entertainment and vlogs | Entertainment and vlogs |
| RPM (per 1,000 views) | $0.2–$0.8 | $0.2–$0.8 |
Sponsorships, memberships, Super Thanks, merchandise and other income are not included. The real total is often higher than ad revenue alone.
Calculate your own channel
Enter your channel name or set views and category yourself.
Open the YouTube calculator →Frequently asked questions
Who earns more, Demi TV or Yoruma Gel ?
Demi TV earns an estimated $1,450–$4,690 a month from YouTube ads, about 3.6× Yoruma Gel 's estimated $559–$1,170.
How many subscribers do Demi TV and Yoruma Gel have?
Demi TV has about 726K subscribers and Yoruma Gel about 776K. Revenue depends on views, not subscribers.
Figures are estimates based on public YouTube data; actual revenue may differ. Methodology →