| Metric | ABC News | The Daily Show |
|---|---|---|
| Est. monthly revenue | $150K–$525K | $175K–$613K |
| Est. yearly revenue | $1.8M–$6.3M | $2.1M–$7.4M |
| Per long-form video | $538–$1,880 | $2,600–$9,090 |
| Subscribers | 19.9M | 14.1M |
| Est. monthly views | 253.6M | 288.4M |
| Shorts share of views | 42% | 40% |
| Videos | 122,956 | 9,462 |
| Category | Entertainment and vlogs | Entertainment and vlogs |
| RPM (per 1,000 views) | $1–$3.5 | $1–$3.5 |
Sponsorships, memberships, Super Thanks, merchandise and other income are not included. The real total is often higher than ad revenue alone.
Calculate your own channel
Enter your channel name or set views and category yourself.
Open the YouTube calculator →Frequently asked questions
Who earns more, ABC News or The Daily Show?
The Daily Show earns an estimated $175K–$613K a month from YouTube ads, about 1.2× ABC News's estimated $150K–$525K.
How many subscribers do ABC News and The Daily Show have?
ABC News has about 19.9M subscribers and The Daily Show about 14.1M. Revenue depends on views, not subscribers.
Figures are estimates based on public YouTube data; actual revenue may differ. Methodology →