| Metric | Adanalı | NTC MEDYA |
|---|---|---|
| Est. monthly revenue | $595–$2,070 | $528–$1,780 |
| Est. yearly revenue | $7,140–$24,900 | $6,330–$21,300 |
| Per long-form video | $6.3–$25.2 | $18.3–$73.1 |
| Subscribers | 796K | 684K |
| Est. monthly views | 15.4M | 16.2M |
| Shorts share of views | 86% | 89% |
| Videos | 6,801 | 4,783 |
| Category | Entertainment and vlogs | Entertainment and vlogs |
| RPM (per 1,000 views) | $0.2–$0.8 | $0.2–$0.8 |
Sponsorships, memberships, Super Thanks, merchandise and other income are not included. The real total is often higher than ad revenue alone.
Calculate your own channel
Enter your channel name or set views and category yourself.
Open the YouTube calculator →Frequently asked questions
Who earns more, Adanalı or NTC MEDYA?
Adanalı earns an estimated $595–$2,070 a month from YouTube ads, about 1.2× NTC MEDYA's estimated $528–$1,780.
How many subscribers do Adanalı and NTC MEDYA have?
Adanalı has about 796K subscribers and NTC MEDYA about 684K. Revenue depends on views, not subscribers.
Figures are estimates based on public YouTube data; actual revenue may differ. Methodology →