| Metric | atv Haber | BBC News Türkçe |
|---|---|---|
| Est. monthly revenue | $1,550–$6,040 | $1,840–$7,220 |
| Est. yearly revenue | $18,600–$72,500 | $22,100–$86,700 |
| Per long-form video | $7.7–$30.9 | $112–$447 |
| Subscribers | 1.2M | 1.2M |
| Est. monthly views | 15M | 15.2M |
| Shorts share of views | 51% | 42% |
| Videos | 46,564 | 6,230 |
| Category | Entertainment and vlogs | Entertainment and vlogs |
| RPM (per 1,000 views) | $0.2–$0.8 | $0.2–$0.8 |
Sponsorships, memberships, Super Thanks, merchandise and other income are not included. The real total is often higher than ad revenue alone.
Calculate your own channel
Enter your channel name or set views and category yourself.
Open the YouTube calculator →Frequently asked questions
Who earns more, atv Haber or BBC News Türkçe?
BBC News Türkçe earns an estimated $1,840–$7,220 a month from YouTube ads, about 1.2× atv Haber's estimated $1,550–$6,040.
How many subscribers do atv Haber and BBC News Türkçe have?
atv Haber has about 1.2M subscribers and BBC News Türkçe about 1.2M. Revenue depends on views, not subscribers.
Figures are estimates based on public YouTube data; actual revenue may differ. Methodology →