| Metric | Cadres | JP Plays |
|---|---|---|
| Est. monthly revenue | $17.5K–$144K | $18.2K–$149K |
| Est. yearly revenue | $210K–$1.7M | $219K–$1.8M |
| Per long-form video | $652–$5,370 | $1,410–$11,600 |
| Subscribers | 23.4M | 12.6M |
| Est. monthly views | 107.6M | 120M |
| Shorts share of views | 5% | 12% |
| Videos | 3,366 | 4,578 |
| Category | Gaming | Gaming |
| RPM (per 1,000 views) | $0.17–$1.4 | $0.17–$1.4 |
Sponsorships, memberships, Super Thanks, merchandise and other income are not included. The real total is often higher than ad revenue alone.
Calculate your own channel
Enter your channel name or set views and category yourself.
Open the YouTube calculator →Frequently asked questions
Who earns more, Cadres or JP Plays?
JP Plays earns an estimated $18.2K–$149K a month from YouTube ads, about 1× Cadres's estimated $17.5K–$144K.
How many subscribers do Cadres and JP Plays have?
Cadres has about 23.4M subscribers and JP Plays about 12.6M. Revenue depends on views, not subscribers.
Figures are estimates based on public YouTube data; actual revenue may differ. Methodology →