| Metric | Colors TV | Netflix India |
|---|---|---|
| Est. monthly revenue | $14,300–$47,500 | $35.8K–$123K |
| Est. yearly revenue | $172K–$570K | $430K–$1.5M |
| Per long-form video | $6.6–$23.1 | $602–$2,100 |
| Subscribers | 82.6M | 29.6M |
| Est. monthly views | 275.6M | 306.5M |
| Shorts share of views | 90% | 71% |
| Videos | 151,936 | 7,531 |
| Category | Entertainment and vlogs | Entertainment and vlogs |
| RPM (per 1,000 views) | $0.35–$1.2 | $0.35–$1.2 |
Sponsorships, memberships, Super Thanks, merchandise and other income are not included. The real total is often higher than ad revenue alone.
Calculate your own channel
Enter your channel name or set views and category yourself.
Open the YouTube calculator →Frequently asked questions
Who earns more, Colors TV or Netflix India?
Netflix India earns an estimated $35.8K–$123K a month from YouTube ads, about 2.6× Colors TV's estimated $14,300–$47,500.
How many subscribers do Colors TV and Netflix India have?
Colors TV has about 82.6M subscribers and Netflix India about 29.6M. Revenue depends on views, not subscribers.
Figures are estimates based on public YouTube data; actual revenue may differ. Methodology →