| Metric | HYBE LABELS | Tips Official |
|---|---|---|
| Est. monthly revenue | $210K–$731K | $202K–$704K |
| Est. yearly revenue | $2.5M–$8.8M | $2.4M–$8.5M |
| Per long-form video | $24,000–$83,700 | $2,040–$7,100 |
| Subscribers | 83.2M | 82.7M |
| Est. monthly views | 780.9M | 700.2M |
| Shorts share of views | 24% | 18% |
| Videos | 3,733 | 10,745 |
| Category | Entertainment and vlogs | Entertainment and vlogs |
| RPM (per 1,000 views) | $0.35–$1.2 | $0.35–$1.2 |
Sponsorships, memberships, Super Thanks, merchandise and other income are not included. The real total is often higher than ad revenue alone.
Calculate your own channel
Enter your channel name or set views and category yourself.
Open the YouTube calculator →Frequently asked questions
Who earns more, HYBE LABELS or Tips Official?
HYBE LABELS earns an estimated $210K–$731K a month from YouTube ads, about 1× Tips Official's estimated $202K–$704K.
How many subscribers do HYBE LABELS and Tips Official have?
HYBE LABELS has about 83.2M subscribers and Tips Official about 82.7M. Revenue depends on views, not subscribers.
Figures are estimates based on public YouTube data; actual revenue may differ. Methodology →