| Metric | Show TV | STAR TV |
|---|---|---|
| Est. monthly revenue | $3,140–$11,700 | $4,980–$19,200 |
| Est. yearly revenue | $37.7K–$140K | $59.8K–$231K |
| Per long-form video | $22–$88.1 | $33.9–$136 |
| Subscribers | 5.7M | 4.5M |
| Est. monthly views | 52.5M | 52.5M |
| Shorts share of views | 75% | 56% |
| Videos | 28,632 | 10,058 |
| Category | Entertainment and vlogs | Entertainment and vlogs |
| RPM (per 1,000 views) | $0.2–$0.8 | $0.2–$0.8 |
Sponsorships, memberships, Super Thanks, merchandise and other income are not included. The real total is often higher than ad revenue alone.
Calculate your own channel
Enter your channel name or set views and category yourself.
Open the YouTube calculator →Frequently asked questions
Who earns more, Show TV or STAR TV?
STAR TV earns an estimated $4,980–$19,200 a month from YouTube ads, about 1.6× Show TV's estimated $3,140–$11,700.
How many subscribers do Show TV and STAR TV have?
Show TV has about 5.7M subscribers and STAR TV about 4.5M. Revenue depends on views, not subscribers.
Figures are estimates based on public YouTube data; actual revenue may differ. Methodology →