| Metric | Slogo | Mumbo Jumbo |
|---|---|---|
| Est. monthly revenue | $2,080–$16,700 | $2,140–$17,500 |
| Est. yearly revenue | $24.9K–$201K | $25.7K–$210K |
| Per long-form video | $66.2–$545 | $642–$5,280 |
| Subscribers | 11.7M | 9.8M |
| Est. monthly views | 15.4M | 13.8M |
| Shorts share of views | 23% | 10% |
| Videos | 7,857 | 2,208 |
| Category | Gaming | Gaming |
| RPM (per 1,000 views) | $0.17–$1.4 | $0.17–$1.4 |
Sponsorships, memberships, Super Thanks, merchandise and other income are not included. The real total is often higher than ad revenue alone.
Calculate your own channel
Enter your channel name or set views and category yourself.
Open the YouTube calculator →Frequently asked questions
Who earns more, Slogo or Mumbo Jumbo?
Mumbo Jumbo earns an estimated $2,140–$17,500 a month from YouTube ads, about 1× Slogo's estimated $2,080–$16,700.
How many subscribers do Slogo and Mumbo Jumbo have?
Slogo has about 11.7M subscribers and Mumbo Jumbo about 9.8M. Revenue depends on views, not subscribers.
Figures are estimates based on public YouTube data; actual revenue may differ. Methodology →