Highest-paying YouTube niches
The same number of views pays very differently depending on a channel's topic. Advertisers pay more in expensive, high-intent industries such as banking, software and education.
| Category | Türkiye | United States | Other countries |
|---|---|---|---|
| Finance and investing | 0.8–2.5 $ | 5–20 $ | 1.75–7 $ |
| Technology | 0.6–2 $ | 4–12 $ | 1.4–4.2 $ |
| Business and marketing | 0.7–2.2 $ | 5–15 $ | 1.75–5.25 $ |
| Education and how-to | 0.4–1.4 $ | 3–8 $ | 1.05–2.8 $ |
| Fitness and health | 0.3–1.1 $ | 2–7 $ | 0.7–2.45 $ |
| Fashion and beauty | 0.3–1 $ | 1.5–6 $ | 0.52–2.1 $ |
| Gaming | 0.1–0.6 $ | 0.5–4 $ | 0.17–1.4 $ |
| Entertainment and vlogs | 0.2–0.8 $ | 1–3.5 $ | 0.35–1.22 $ |
The ranking
- Finance and investing: credit cards, investing apps and banks
- Business and marketing: software (SaaS) and courses
- Technology: devices and apps
- Education: courses and learning platforms
- Fitness, fashion, entertainment and gaming at the bottom
Should you switch niches?
Switching to a topic you don't enjoy just for money rarely works: views drop and the RPM advantage disappears. A better path is blending your topic with higher-RPM angles (for example, hardware reviews on a gaming channel).
Detailed pages: finance, tech, gaming.
Calculate your own numbers
Set your inputs with the sliders and see estimated earnings as a range.
YouTube money calculator →